(Àç)ÀåÈï¹ö¼¸¿¬±¸¼Ò·Î°í

ÃѰǼö 110    ÆäÀÌÁö 10/11
¹øÈ£
°ü¸®¹øÈ£
Àåºñ¸í
¸ðµ¨¸í
¼ö·®
±¸ÀÔ³¯Â¥
33 Áö¿¬-09D3 A0003 ¾Æ¹Ì³ë»ê ÃøÁ¤±â Pickering, Pinnacle PCX 1 2009-06-17
32 Áö¿¬-09D3 A0002 °¡½ºÅ©·Î¸¶Åä±×·¡ÇÇ Agilent Tech., Agilent 7890A 1 2009-06-17
31 Áö¿¬-09D3 A0001 °í¼º´É¾×üũ·Î¸¶Åä±×·¡ÇÇ Agilent Tech., Agilent 1200 Series 1 2009-06-17
30 Áö¿¬-08D3 A0018 ¹ßÈ¿¹è¾çÀåÄ¡ Eyela, MBF-500ME system 1 2008-07-16
29 Áö¿¬-08D3 A0017 ±¤ÇÐÇö¹Ì°æ Carl Zeiss, Axiovert40 1 2008-07-16
28 Áö¿¬-08D3 A0016 ½ÇüÇö¹Ì°æ Carl Zeiss, Stemi 2000C 1 2008-07-16
27 Áö¿¬-08D3 A0015 ÀüÀÚÀú¿ï Mettler toledo, XP-205V 1 2008-07-16
26 Áö¿¬-08D3 A0014 Ãʰí¼Ó¿ø½ÉºÐ¸®±â Vision, VS-65K 1 2008-07-16
25 Áö¿¬-08D3 A0013 ½Ã·áÀüó¸®ÀåÄ¡ Agilent Tech., G1888 Network Headspace sampler&acc 1 2008-07-16
24 Áö¿¬-08D3 A0012 °í¼º´É¾×üũ·Î¸¶Åä±×·¡ÇÇ Agilent Tech., Agilent 1200 Series 1 2008-07-16
Àåºñ¸í ¸ðµ¨¸í
Ä«ÇǶóÀÕ
¿À´Ã: 15
¾îÁ¦: 108
Àüü: 211807